Big Picture of 3 in 1 Training Year 2026
Training Year
| # | Province | Amount |
|---|---|---|
| 1 | Aceh | 11 |
| 2 | Sumatra Utara | 25 |
| 3 | Riau | 4 |
| 4 | DKI Jakarta | 12 |
| 5 | Jawa Barat | 38 |
| 6 | Jawa Tengah | 4 |
| 7 | Daerah Istimewa Yogyakarta | 13 |
| 8 | Jawa Timur | 16 |
| 9 | Banten | 45 |
| 10 | Bali | 21 |
| 11 | Kalimantan Selatan | 1 |
Realization of Training for each Organizer in 2026
| # | Training Organizer | Target | Realization | Result | % |
|---|---|---|---|---|---|
| 1 | BDI Medan | 0 | 39 |
|
0% |
| 2 | BDI Jakarta | 0 | 20 |
|
0% |
| 3 | BDI Yogyakarta | 0 | 4 |
|
0% |
| 4 | BDI Surabaya | 0 | 10 |
|
0% |
| 5 | BDI Denpasar | 0 | 40 |
|
0% |
| 6 | BPSDMI | 0 | 17 |
|
0% |
| Total | 0 | 130 |
|
0% |
Realization of Training for each Competency in 2026
| # | Competency | Realization | % |
|---|---|---|---|
| 1 | Alas Kaki | 20 | 15% |
| 2 | Elektronika | 5 | 4% |
| 3 | Furnitur | 4 | 3% |
| 4 | Internet of Things | 0 | 0% |
| 5 | Otomotif | 17 | 13% |
| 6 | Pengelasan | 0 | 0% |
| 7 | Pengolahan Hasil Laut | 20 | 15% |
| 8 | Pengolahan Produk Agro | 39 | 30% |
| 9 | Social Media | 20 | 15% |
| 10 | Telematika | 5 | 4% |
| 11 | TPT | 0 | 0% |
| Total | 130 | 100% |
Realization of Training for each Scheme in 2026
| # | Competency | Scheme | Realization | % |
|---|---|---|---|---|
| 1 | Alas Kaki | Assembling | 20 | 15% |
| 2 | Elektronika | Teknisi AC Residential | 5 | 4% |
| 3 | Furnitur | Finishing dengan teknik semprot | 4 | 3% |
| 4 | Internet of Things | Perekayasaan Perangkat Internet of Things (IoT) | 0 | 0% |
| 5 | Otomotif | Periodical Maintenance Electrified Vehicles (Perawatan Berkala Mobil Listrik) | 17 | 13% |
| 6 | Pengelasan | Fillet Welder | 0 | 0% |
| 7 | Pengelasan | Plate Welder | 0 | 0% |
| 8 | Pengolahan Hasil Laut | Aneka Olahan Ikan | 20 | 15% |
| 9 | Pengolahan Produk Agro | Operator Mesin dan Peralatan Produksi Kelapa Sawit | 15 | 12% |
| 10 | Pengolahan Produk Agro | Operator Mesin Utilitas Pabrik Kelapa Sawit | 24 | 18% |
| 11 | Social Media | Social Media Marketing | 20 | 15% |
| 12 | Telematika | Fiber Optik | 5 | 4% |
| 13 | TPT | Operator Sewing | 0 | 0% |
| Total | 130 | 100% | ||
Work Placement in 2026
| # | Competency | Work Placement | Amount | % |
|---|---|---|---|---|
| 1 | Pengolahan Hasil Laut | 130 | 100% | |
| Total | 130 | 100% | ||