LSP Details
| LSP Data | ||
|---|---|---|
| LSP Name | Teknisi Otomotif Profesional Indonesia (TOP Indonesia) |
![]() |
| Address | Komplek Kav. DKI Jl. Duku Blok.P1 No.3 Rt 01 Rw 08 no.4 Kel.Cipayung Kec.Cipayung Kota. Jakarta Timur DKI Jakarta 13840 Kota Administrasi Jakarta Timur DKI Jakarta |
|
| Decision Letter Number | KEP.1105/BNSP/V/2024 | |
| License Number | BNSP-LSP-349-ID | |
| Phone | 081293045951 | |
| Handphone | 082114098*** | |
| Fax | - | |
| lsptopindonesia@gmail.com | ||
| Website | lsptop.co.id | |
| Letter Expiration | Applied until 3 May 2029 | |
| # | Name | Register Number | |
|---|---|---|---|
| 1 |
ABDUL AZIZ, S.PD 08562670*** |
MET.000.003689 2014 | |
| 2 |
ABDUL BASIR 081918149*** |
MET.000.008392.2017 | |
| 3 |
Abdul Gofur 081803825*** |
MET.000.002817.2016 | |
| 4 |
ACHMAD ISWAHYUDI 082131271*** |
MET.000.009065 2018 | |
| 5 |
Achmad Natsurudin, S.Pd 081385386*** |
MET.000.005786 2018 | |
| 6 |
ADHIELA NOER SYAIEF 085234319*** |
MET.000.005855 2019 | |
| 7 |
AGUNG CIPTO PRATOMO 08157950*** |
MET.000.005452 2019 | |
| 8 |
AGUS PRAYITNO 082111393*** |
MET.000.000713 2024 | |
| 9 |
Ahmad Anwar Siregar, S.Pd 085275552*** |
MET.000.004598 2015 | |
| 10 |
Ahmad Hanif 085640373*** |
MET.000 004238 2016 | |
| 11 |
AHMAD RIDWAN, S.PD 0852-7500-5*** |
MET.000.010747 2017 | |
| 12 |
AJI JAWOTO ARI PRATOMO 081326671*** |
MET.000.002734 2013 | |
| 13 |
AKHIM, ST 081321447*** |
MET.000.008644 2017 | |
| 14 |
Akhmad Mufasil, ST 0856476353*** |
MET.000.000256 2016 | |
| 15 |
AKHMAD MUSTOLIH, S.Pd 085869490*** |
MET.000.009506 2018 | |
| 16 |
Alifri, S.Pd.T 081328172*** |
MET.000.011422 2017 | |
| 17 |
ALMAH SUSENO, ST 085893206*** |
MET.000.002449 2015 | |
| 18 |
AMAL AL AMIN 081376992*** |
MET.000.010995 2022 | |
| 19 |
Amin Faozi, S.Pd 081513847*** |
00147 349 10 2017 | |
| 20 |
AMIN KAKUNG IRWANTO 081233239*** |
MET.000.005836.2015 | |
| 21 |
ANDIK HARIANTO 085 101 668 *** |
MET.000.001212 2018 | |
| 22 |
ANGWAR MUKHOJIN 0859 4203 9*** |
MET.000.000280 2021 | |
| 23 |
ANJAR WAHYUDI S.PD 085640392*** |
MET.000.010233 2016 | |
| 24 |
ANTON KUSUMA 081542921*** |
MET.000.006004.2020 | |
| 25 |
ARDIANSYAH IMANTORO 081548222*** |
MET.000.008512 2018 | |
| 26 |
Ardistya Ratna Yuniaji 085640793*** |
MET.000.003909 2021 | |
| 27 |
ARIEF BAMBANG PRIYAMBODO, S.Pd 081328223*** |
MET.000.001071.2012 | |
| 28 |
ARIF DWI MULYONO 085711636*** |
MET.000.010348.2017 | |
| 29 |
ARIF GUNAWAN SIGIT, A.MD 081348436*** |
MET.000.005872 2019 | |
| 30 |
ARIF MAKSANI 085643612*** |
MET.000.002772.2019 | |
| 31 |
Aris Agus Santoso, S.T, M.Pd 08122663*** |
MET.000.000788 2017 | |
| 32 |
ARIS RAHMAN HAKIM, S.PD 087837545*** |
MET.000.000775 2017 | |
| 33 |
ARIS SUSANTO 0857293277*** |
MET.000.006005.2020 | |
| 34 |
ARMAN SETIAWAN, S.T. *** |
MET.000.007230 2018 | |
| 35 |
ATHIK MUSHOLINI, S.PD 085641306*** |
MET.000.011751.2016 | |
| 36 |
BAMBANG PURWONO 081281699*** |
MET.000.000311 2006 | |
| 37 |
Bangun Tri Sudiatno, S.PD 089665561*** |
MET.000.015455 2019 | |
| 38 |
Budhi Karyanto 08122538*** |
MET.000.000004 2008 | |
| 39 |
BUDHI SUSILO 085229538*** |
MET.000.002045.2015 | |
| 40 |
BUDI ARIANTO 081262274*** |
MET.000.004604 2015 | |
| 41 |
BUDI IRAWAN, ST 085314161*** |
MET.000.001292.2008 | |
| 42 |
Budiman, S.Pd 082217103*** |
MET.000.004321 2016 | |
| 43 |
CASUDI 085642591*** |
MET.000.000367.2019 | |
| 44 |
DANIEL LUMBANTOBING 081361337*** |
MET.000.012207 2019 | |
| 45 |
DANU PERISTIWANTO 081289013*** |
MET. 000.004753.2017 | |
| 46 |
Dedi Purwadi, M.Pd 081312229*** |
MET.000.004900 2016 | |
| 47 |
Dedy Supriyadin 085779386*** |
MET.000.005784 2018 | |
| 48 |
Deny Setya Nugroho, S.Pd 085647001*** |
MET. 000.000815 2020 | |
| 49 |
DESI DWI LESTARI 08164666*** |
MET.000.001267 2019 | |
| 50 |
DIDI PEBRIANTO, S.PD 085726262*** |
MET.000.001930 2019 | |
| 51 |
DIMAS YOGO PRATOMO 081218510*** |
MET.000.000900 2020 | |
| 52 |
DODY 081370660*** |
MET.000.000675 2020 | |
| 53 |
DRS. DJARWO BASKORO, M.Pd 081335087*** |
MET. 000.009067 2018 | |
| 54 |
DRS. KUSAENI 085741758*** |
MET.000.000821.2017 | |
| 55 |
Drs. MASRUKIN 08157776*** |
MET.000.000647.2008 | |
| 56 |
Dwi Pramono,S.Pd. 085647945*** |
MET.000.001194 2022 | |
| 57 |
DWI SUNARYO 085 103 130 *** |
MET.000.005880 2018 | |
| 58 |
Edhy Purwanto, ST 0816694*** |
MET.000.000255 2016 | |
| 59 |
EDI BUDWIANTO, ST. 081327577*** |
MET.000.006076 2016 | |
| 60 |
EDY PRAYITNO, S.PD 081376272*** |
MET.000.004605.2015 | |
| 61 |
EKA HERI KURNIAWAN, S.T. 085704589*** |
MET.000.004228 2020 | |
| 62 |
Eko Budiono, S.Pd 081804888*** |
MET.000.000781 2017 | |
| 63 |
EKO SETIARTO 081393253*** |
MET.000.010696.2017 | |
| 64 |
ENDANG CASMITA, ST 082129680*** |
MET.000.002563.2017 | |
| 65 |
Ependi Ginting, S.Pd 085362623*** |
MET.000.004602 2015 | |
| 66 |
Fajar Hari Sulistyo 08128815*** |
MET.000.005779 2018 | |
| 67 |
Farid Purbiantoro, S.Pd 082324381*** |
MET.000.005780 2018 | |
| 68 |
Fathurrohman, S.Pd 08975937*** |
MET.000.000792 2017 | |
| 69 |
FATONI 081280427*** |
MET.000.000215 2012 | |
| 70 |
FERI NURMAN, S.Pd 085888588*** |
MET.000.005998 2015 | |
| 71 |
Fermi Haris Bahagia Tarigan, S.Pd 0812-6595-1*** |
MET.000.010754 2017 | |
| 72 |
FERY FAJAR UKI LUSIANTO, S.Pd 087737758*** |
MET.000.000790.2017 | |
| 73 |
Giyarto, A.Md 087737799*** |
MET.000.000779 2017 | |
| 74 |
GUNAWAN BUDI SANTOSA, S.T. 081225767*** |
MET.000 002729 2013 | |
| 75 |
Gunawan Syahputra 085261091*** |
MET.000.004597 2015 | |
| 76 |
Gutomo 081808961*** |
MET.000.000259 2016 | |
| 77 |
HADI PRAYITNO 085228089*** |
MET.000.002890.2018 | |
| 78 |
HADI PRIANTO 081222907*** |
MET.000.004693 2016 | |
| 79 |
HADI WIYONO, S.PD 085292407*** |
MET.000.002398 2009 | |
| 80 |
HARIADI WIBOWO SANTOSO 081334402*** |
MET.000.002381.2011 | |
| 81 |
Haris Purnawan 08122531*** |
MET.000.002232 2016 | |
| 82 |
HARIYANTO *** |
MET.000.004898 2015 | |
| 83 |
HARTOYO, S.PSD 085883660*** |
MET.000.001704 2015 | |
| 84 |
HERI SETYAWAN, ST 085741093*** |
MET.000.002891.2018 | |
| 85 |
Ikhbal Awaludin, S.Pd 081915011*** |
MET.000.000789 2017 | |
| 86 |
Imam Sutopo, ST 081327042*** |
MET.000.004510 2016 | |
| 87 |
IMANANTO 082125573*** |
MET.000.000687.2016 | |
| 88 |
Ir. RUSUMINTO S., MT. 081351075*** |
MET.000.005871 2019 | |
| 89 |
IR. SENTIJONO, S.PD. MT 0818943*** |
MET.000.005674 2015 | |
| 90 |
IRMAWAN 085220111*** |
MET.000.005855 2018 | |
| 91 |
Irpan Sabri Panjaitan 081375417*** |
MET.000.010746 2017 | |
| 92 |
ISKANDAR ZULKARNAIN 081391624*** |
MET.000.011226.2017 | |
| 93 |
IVAN GUSTAF ALGANI 089652872*** |
MET.000.004690 2022 | |
| 94 |
JOKO HANDOYO, S.PD 081396756*** |
MET.000.010740 2017 | |
| 95 |
JOKO NUR FITRIYANTO 087830595*** |
MET.000.000263 2021 | |
| 96 |
JUMARI 0818911*** |
MET.000.000143 2006 | |
| 97 |
KARYANTO, S.PD.T 081578788*** |
MET.000.006445 2016 | |
| 98 |
Khasan Arifudin 082376419*** |
MET.000.005783 2018 | |
| 99 |
Khayun, S.Pd 087715222*** |
MET.000.000782 2017 | |
| 100 |
KUNTORO 08112956*** |
MET.000.008930 2023 | |
| 101 |
KURNIA DWI ARTIKA, ST., MT. 085646842*** |
MET.000.005868 2019 | |
| 102 |
LALU ADI SUKMA 081907519*** |
MET.000.004793 2019 | |
| 103 |
LILIK HARJANTO, ST 081329652*** |
MET.000.003035 2010 | |
| 104 |
M. IWAN TRI HARYADI, ST 08122823*** |
MET.000.012208.2016 | |
| 105 |
M. Teguh Saefuddin, S.Pd 087888422*** |
MET.000.010016 2017 | |
| 106 |
M. ZAINUDDIN, ST 081803797*** |
MET.000.004766 2017 | |
| 107 |
M.Yani Margakusumah 08119409975/0818177*** |
MET.000.000911 2006 | |
| 108 |
MARJO, S.Pd 085728399*** |
MET.000.008835 2017 | |
| 109 |
MARNO, S.Pd 081391003*** |
MET.000.006453 2016 | |
| 110 |
MASTHUR KHABIB 081328630*** |
MET.000.004941 2018 | |
| 111 |
MHD. ALFIKAR MARPAUNG 082277563*** |
MET.000.008630 2023 | |
| 112 |
MHD. NGISON MUDDIN 081375383*** |
MET.000.004611.2015 | |
| 113 |
MIFTAHUDIN 085227290*** |
MET.000.007138 2017 | |
| 114 |
MIFTAHUSSURUR 081215555*** |
MET.000.008933 2023 | |
| 115 |
MISMAN 081329498*** |
MET.000.010720.2017 | |
| 116 |
Moh. Ismail, S.Pd 085292022*** |
MET.000.000795 2017 | |
| 117 |
MOH. SAEFUL HASAN, ST., MT 08170292*** |
MET.000.000023 2010 | |
| 118 |
MOHAMAD KAERUDIN 085647969*** |
MET.000.006078 2016 | |
| 119 |
MUHAMAD SYARIF, S.T 0812 5557 5*** |
MET.000.005874 2019 | |
| 120 |
MUHAMMAD ICHSAN PURBA, S.PD 081376252*** |
MET.000.004612 2015 | |
| 121 |
MUHAMMAD KHALIL,SST, MT. 08115852*** |
MET.000.003109 2018 | |
| 122 |
MUHAMMAD MAULANA SYAHPUTRA 085218727*** |
MET.000.008631 2023 | |
| 123 |
MUHAMMAD NURTANTO 082257810*** |
MET.000.004771 2017 | |
| 124 |
MUHAMMAD YUSRAINI, S.PD 081918215*** |
MET.000.004796 2019 | |
| 125 |
MUJARAB, ST. 08568861*** |
MET.000.001775 2019 | |
| 126 |
MUJIANTO 081218293*** |
MET.000.001070.2012 | |
| 127 |
Mujianto, ST 081314178*** |
MET.000.009648 2016 | |
| 128 |
Mujiyono, M.Pd 085325467*** |
MET.000.000772 2017 | |
| 129 |
MUKHAMMAD IRFAN ZIDNI 089652872*** |
MET.000.004692 2022 | |
| 130 |
MUKHOLID ANSHORI, SP.D 085624030*** |
MET.000.006071 2016 | |
| 131 |
Muldiyanto, S.Pd 08121564*** |
MET.000.000006 2009 | |
| 132 |
MULYADI 081586197*** |
MET.000.009655 2016 | |
| 133 |
MUZAKI 085740037*** |
MET.000.006855 2016 | |
| 134 |
Nanang Dwi Widagdo, M.Pd 085647749*** |
MET.000.000770 2017 | |
| 135 |
NANO SETIANA, S.Pd 081326676*** |
MET.000.001277.2019 | |
| 136 |
NAWANG HANDOKO 081228600*** |
MET.000.010263 2019 | |
| 137 |
Novi Griya Legita, S.Pd 081215684*** |
MET.000.001279.2019 | |
| 138 |
NUGROHO BAYU PERTOMO 085867238*** |
MET.000.000293 2021 | |
| 139 |
Nur Kholis 0819318242*** |
MET.000.000776 2017 | |
| 140 |
Oman Rohiman 085724746*** |
MET.000 004325 2016 | |
| 141 |
Omar Khayyam El Arief, S.Pd 085229016*** |
MET.000.003947 2013 | |
| 142 |
OTONG HUMAEDI, ST 087829870*** |
MET.000.004322 2016 | |
| 143 |
PAIRAN, ST 082225940*** |
MET.000.000273.2016 | |
| 144 |
Parno, S.Pd 0852-9646-1*** |
MET.000.010741 2017 | |
| 145 |
Paryono 081310707*** |
MET.000.010993 2011 | |
| 146 |
PONIDI 085381364*** |
MET.000.005782 2018 | |
| 147 |
Prapto Atmoko, ST 081329225*** |
MET.000.005661 2015 | |
| 148 |
Prapto Nugroho Aji, M.Pd 081392198250 / 087719106*** |
MET.000.000771 2017 | |
| 149 |
Purwanto, S.Pd 085747727*** |
MET.000.000787 2017 | |
| 150 |
PURWANTORO 085325418*** |
MET.000.011650.2017 | |
| 151 |
R Sugih Wibowo, ST 089623161*** |
MET.000.005380 2016 | |
| 152 |
RAHMAD 0813 6243 8*** |
MET.000.012223 2019 | |
| 153 |
RAHMAT TAUFIQ WAHYU WIDODO *** |
MET.000.009496 2018 | |
| 154 |
RASITO, S.PD 85642515*** |
MET.000.007622 2017 | |
| 155 |
Reza Abdurahman, S.Pd 085692699*** |
MET.000.010015 2017 | |
| 156 |
RISON ARDININGCAHYO 085742081*** |
MET.000.010726 2019 | |
| 157 |
Riswanto, S.Pd 08992827*** |
MET.000.000791 2017 | |
| 158 |
RIZAL ANDI PRASETYO, S.Pd 085742713*** |
MET.000.015457 2019 | |
| 159 |
Rochmat,S.Pd 081226689*** |
MET.000.000773 2017 | |
| 160 |
ROHMATULLOH, ST 081382254*** |
MET.000 005673 2015 | |
| 161 |
RUSLAN, S.T, M.Pd 081918302*** |
MET.000.004790.2019 | |
| 162 |
SAHATA PANE 081310187*** |
MET.000.010981 2017 | |
| 163 |
SAMSU DARMANTO 085340887*** |
MET.000.010748.2017 | |
| 164 |
SAMSUL ABIDIN, S.PD 085718622*** |
MET.000.002404 2014 | |
| 165 |
SANY PUTRA RAMADHAN 082257799*** |
MET.000.003617 2019 | |
| 166 |
SIAM MUFASIRIN, S.T. 085741120*** |
MET.000.005781 2018 | |
| 167 |
Siti Toyibatun Khasanah, S.Pd 082135293*** |
MET.000.000802 2017 | |
| 168 |
Sobar, S.Pd 087711620*** |
MET.000 005252 2016 | |
| 169 |
SRI WALUYO 08122628*** |
MET.000.001669 2018 | |
| 170 |
SUBANDI *** |
MET.000.001752 2017 | |
| 171 |
SUBRATA 08163179*** |
MET.000.002794 2022 | |
| 172 |
SUCOKO 082335758*** |
MET.000.009069 2018 | |
| 173 |
SUGENG RIYADI 083141175*** |
MET.000.000271 2021 | |
| 174 |
Sugeng, S.Pd 081327951*** |
MET.000.003228.2013 | |
| 175 |
SUGIARTONO 081318100*** |
MET.000.005383.2016 | |
| 176 |
Sugito, S.Pd 081327156*** |
MET.000.006075 2016 | |
| 177 |
Sujoko, S.Pd 087732953*** |
MET.000.000786 2017 | |
| 178 |
SUKAMTO, S.PD 085640019*** |
MET.000.000009 2010 | |
| 179 |
SUKMA FIRDAUS, S.Si., MT 0812 9525 3*** |
MET.000.005873.2019 | |
| 180 |
SUKUR ASHARI 08179570*** |
MET.000.007144 2017 | |
| 181 |
SULASDI 081391328*** |
MET.000.006448.2016 | |
| 182 |
Sulistio, S.Pd 085277198*** |
MET.000 004609 2015 | |
| 183 |
Sulistiyo Wahyu Raharjo 085591624*** |
MET.000.012894 2019 | |
| 184 |
SUMA ADI GUNAWAN 082322399*** |
MET. 000.004696 2022 | |
| 185 |
SUNARTO, S.PD 085770022*** |
MET.000.012545 2016 | |
| 186 |
Suparman, ST 085320703*** |
MET.000.011759.2016 | |
| 187 |
SUWAJI 0813155697*** |
MET.000.000076 2013 | |
| 188 |
SUWANDONO, S.PD 081332621*** |
MET.000.002302.2010 | |
| 189 |
Suwardi 085270117*** |
MET.000.004601 2015 | |
| 190 |
SUWARKO, M.PD 085743816*** |
MET.000.000794 2017 | |
| 191 |
Suwondo Hermansah, S.Pd 087732756*** |
MET.000.000793 2017 | |
| 192 |
Tarlani, ST. 085869667*** |
MET.000.000278 2016 | |
| 193 |
TATANG RAHARJO 082114098*** |
MET.000.009656 2016 | |
| 194 |
TAUFIK IDZHARI, S. Pd 081329488*** |
MET.000.006006 2020 | |
| 195 |
TRI HARYADI, S.PD 082138171*** |
MET.000.002399 2009 | |
| 196 |
TRI SUSILOWATI 082199161*** |
MET.000.008031 2017 | |
| 197 |
TRISNO SANYOTO, ST. 08111699*** |
MET.000.004913 2018 | |
| 198 |
TRIYONO 08119445*** |
MET. 000.000260 2016 | |
| 199 |
Ujang Ruswandi 081311109*** |
MET.000.010235.2016 | |
| 200 |
Usham Santosa 081542081*** |
MET.000 004232 2016 | |
| 201 |
VINI DELIANA, ST. 081221077*** |
MET.000.004327 2016 | |
| 202 |
Wahyu Widagdo, M.Pd 085743782*** |
MET.000.000769 2017 | |
| 203 |
WAHYUDI, S.Pd, M.Eng 08156635*** |
MET.000.008166 2023 | |
| 204 |
WARGONO 085802205*** |
MET.000.004889 2015 | |
| 205 |
WAWAN PRIANTO 081375855*** |
MET.000.002812 2002 | |
| 206 |
Wiwit Winarto, S.Pd 087715443*** |
MET. 000.000796 2017 | |
| 207 |
YANUAR SANTOSO 087838978*** |
MET.000.004745 2017 | |
| 208 |
YOGI SUNDARA, ST 085724960*** |
MET.000.008782 2016 | |
| 209 |
Yudha Dwi Prasetyo 085831018*** |
MET.000.003906 2021 | |
| 210 |
YUNAN IRMANTORO 08123147*** |
MET.000.009072 2018 | |
| 211 |
YUSEP SIHABUDIN 089603139*** |
MET.000.000677 2016 | |
| 212 |
ZAMRONI MUSLIM, S.T 081325237*** |
MET.000.001020 2009 | |
| # | TUK Name | Type of TUK | TUK Code | Address |
|---|---|---|---|---|
| 1 | AKN PACITAN | Sewaktu | 02062020 | JL. WALANDA MARAMIS 04A KEC./KAB. PACITAN JAWA TIMUR 63514 |
| 2 | AKN PACITAN | Sewaktu | 02072020 | JL. WALANDA MARAMIS 04A KEC./KAB. PACITAN JAWA TIMUR 63514 |
| 3 | AKZO NOBEL TRAINING CENTER | Sewaktu | 02432021 | Jl. Pulogadung No.37, RW.9, Jatinegara, Kec. Cakung, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13930 |
| 4 | AMI | Sewaktu | 03572024 | Jl. H. Kelik, RT.11/RW.6, Srengseng, Kec. Kembangan, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11630 |
| 5 | ANEKA TALENTA NUSANTARA | Sewaktu | 02772022 | JL.Geraja No.47 Kel. Cinta Damai Ke. Medan Helvetia Kota Medan Prov. Sumatera Utara |
| 6 | ARDIAN AUTO SERVICE | Sewaktu | 03692024 | Jalan sundoro rt 04 rw 05, Bebengan, Kertosari, Kec. Temanggung, Kabupaten Temanggung, Jawa Tengah 56217 |
| 7 | ARSA TRAINING CENTER | Sewaktu | 02132020 | Bekuning RT02/RW01, Sribit , Delanggu |
| 8 | AUTO BODY CAHAYA | Sewaktu | 02332021 | Jl Raya Siliwangi No.130, Sepanjang Jaya, Rawalumbu, Bekasi Barat, Telp.021 827 691 59 |
| 9 | AUTO SERVICE | Sewaktu | 02302021 | Jl. Letjend Suprapto Kav. 17 Sumur Batu I No.28 Campaka Baru Kemayoran Jakarta 10640 |
| 10 | BALAI DIKLAT INDUSTRI JAKARTA | Sewaktu | 03392023 | Jl. Balai Kimia No.1 A, Pekayon, Kec. Ps. Rebo, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13710 |
| 11 | BAP DWIGUNA | Sewaktu | 02922023 | Jl. H. Dul No.100, Bojong Pd. Terong, Cipayung |
| 12 | BAP DWIGUNA TKRO | Sewaktu | 02992023 | Jl. H. Dul No.100, Bojong Pd. Terong, Cipayung |
| 13 | BAP TAMAN ILMU | Sewaktu | 02912023 | Jl. H. Sulaiman No.9, Bedahan, Sawangan |
| 14 | BBPLK BANDUNG | Sewaktu | 02262021 | Jl. Gatot Subroto No. 170, Gumuruh, Kec. Batununggal, Kota Bandung Jawa Barat-40275 |
| 15 | BENGKEL TRESNA MOTOR | Sewaktu | 02512022 | JL. Fatmawati No. 164, Gumuksari, Lopait, Kec. Tuntang. Kab. Semarang Kode pos 50773 Jawa Tengah |
| 16 | BLK BANDA ACEH | Sewaktu | 01202018 | Jl. Ksatria, Geuceu Komplek, Banda Raya, Band |
| 17 | BLK BEKASI | Sewaktu | 00032015 | Jln. KH Agus Salim No. 206 Bekasi |
| 18 | BLK CIBODAS | Mandiri | 03362023 | Jl. Merak Raya No. 40, Kel. Cibodas Sari, Kec. Cibodas, Kota Tangerang, Banten 15138 |
| 19 | BLK DAR EL-RAHMAN MIFTAHUL ULUM | Sewaktu | 01602022 | Dusun Bangunsirna Rt 02 Rw 12 Sukamaju Kec Baregreg Kab Ciamis Jawa Barat |
| 20 | BLK INDRAMAYU OTOMOTIF | Sewaktu | 02082020 | Jl. Gatot Subroto No. 01 Indramayu |
| 21 | BLK KABUPATEN BEKASI | Sewaktu | 02402021 | R38H+27X, Srimahi, Tambun Utara, Bekasi, West Java 17510 |
| 22 | BLK KABUPATEN BEKASI TKRO | Sewaktu | 03262023 | Srimahi, Tambun Utara, Bekasi, West Java 17510 |
| 23 | BLK KABUPATEN BEKASI TSM | Sewaktu | 03252023 | Srimahi, Tambun Utara, Bekasi, West Java 17510 |
| 24 | BLK PADANG | Sewaktu | 01902019 | Jl. Raya Sungai Balang, Bandar Buat, Kec. Lubuk Kilangan, Kota Padang, Sumatera Barat 25157 |
| 25 | BLK PONDOK PESANTREN DARUSSALAM | Sewaktu | 02602022 | Kp Negla Rt 03/03 Desa Neglasari Kec. Ibun |
| 26 | BLK PROVINSI KALIMANTAN SELATAN | Sewaktu | 03182023 | Jl. Ir. P. M. Noor, Sungai Ulin, Kec. Banjarbaru Utara, Kota Banjar Baru, Kalimantan Selatan 70714 |
| 27 | BLK RIYADUL ULUM WADDAWAH | Sewaktu | 02372021 | Desa Setianegara Kecamatan Cibeurem |
| 28 | BLK SURABAYA | Sewaktu | 02162020 | Jl. Raya Kebaron No 1 Kebaron, Tulangan, Kab,Sidoarjo,Jawa Timur |
| 29 | BLK TANGERANG | Sewaktu | 01072018 | Jl. Merak Raya No. 40 Kelurahan Cibodas Sari |
| 30 | BLKK ALKARIMI | Sewaktu | 02782022 | jL. Utara Balaidesa Bulurejo RT. 002 RW. 001 Kel. Bulurejo Kec. DIWEK Kab. Jombang Kodepos. 61471 Jawa Timur |
| 31 | BLKK ALKAUTSAR | Sewaktu | 02812022 | Jl. Cukir-mojowarno , Dsn. Dempok ,rt 01 rw 01 Ds. Grogol . Kec. Diwek, kab. Jombang 61471 |
| 32 | BLKK AT-TAHDZIB | Sewaktu | 02802022 | JL. Ngoro Kandangan Km. 3, Rejoagung Ngoro, Grenggeng, Rejoagung, Jombang, Kabupaten Jombang, Jawa Timur 61473 |
| 33 | BPPK SUMATERA SELATAN | Sewaktu | 01692019 | Jl. Jendral Basuki Rahmad nomor. 2050 Palemba |
| 34 | BPVP SAMARINDA | Sewaktu | 02832022 | Jl. Untung Suropati No.43, Karang Asam Ulu, Kec. Sungai Kunjang, Kota Samarinda, Kalimantan Timur 75126 |
| 35 | BPVP SAMARINDA | Sewaktu | 02822022 | Jl. Untung Suropati No.43, Karang Asam Ulu, Kec. Sungai Kunjang, Kota Samarinda, Kalimantan Timur 75126 |
| 36 | BPVP SAMARINDA | Sewaktu | 02842022 | Jl. Untung Suropati No.43, Karang Asam Ulu, Kec. Sungai Kunjang, Kota Samarinda, Kalimantan Timur 75126 |
| 37 | BPVP SIDOARJO | Sewaktu | 02702022 | Jl. Raya Kebaron No 1 Kebaron, Tulangan, Kab,Sidoarjo,Jawa Timur |
| 38 | CIPTA TUNGGA INDONESIA | Sewaktu | 03592024 | Jl. Sukamulya, Ciamis, Kec. Ciamis, Kabupaten Ciamis, Jawa Barat 46211 |
| 39 | CV BMN MAJU BERSAMA | Mandiri | 02742022 | jl. Kemang Raya no.88 Sukmajaya Depok |
| 40 | CV ENIGMA PEKA GROUP | Sewaktu | 00162023.1 | Perum Griya Mulatama Blok A5 No 2 Pondok Cabe Ilir Pamulang Tangerang Selatan Kode Pos 15418 |
| 41 | CV MITRA SARANA BERSAMA | Mandiri | 02862022 | Jl. Menur No.10 Sidakaya Kec. Cilacap Selatan Cilacap Jawa Tengah 53212 |
| 42 | CV. PUTRA PRATAMA INDONESIA | Sewaktu | 03792024 | Kampung Bugel No. 195, Desa/Kelurahan Kadu Agung, Kec. Tigaraksa, Kab. Tangerang, Provinsi Banten Kode Pos: 15720 |
| 43 | DFSK PONDOK INDAH | Sewaktu | 01802019 | PONDOK INDAH |
| 44 | DUA SAUDARA JUARA MOTOR | Sewaktu | 02672022 | Jl. Margacinta no. 163 bandung 40287 |
| 45 | HRA TIRE SPECIALIST | Sewaktu | 03722024 | Jl. Cirendeu Raya No. 3, Ciputat - Tangerang Selatan 15419 |
| 46 | HYUNDAI KALIMALANG | Sewaktu | 01792019 | Komp. Billy Moon, Jl. Raya Kalimalang, Pd. Klp., Kec. Duren Sawit, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13450 |
| 47 | HYUNDAI SUNTER OFFICIAL | Sewaktu | 01122018 | Jl. Danau Sunter Barat Sunter No.7, RT.2/RW.7, Sunter Agung, Kec. Tj. Priok, Jkt Utara, Daerah Khusus Ibukota Jakarta 14350 |
| 48 | INDOMOBIL KIA | Sewaktu | 02652022 | Jalan Siliwangi No.km. 9, RT.002/RW.007, Bojong Menteng, Kec. Rawalumbu, Kota Bks, Jawa Barat 17117 |
| 49 | INDOMOBIL NISSAN | Sewaktu | 01772019 | Wisma Indomobil, Jl. Letjen Mt. Haryono No.3, |
| 50 | INDOMOBIL SUZUKI | Sewaktu | 02312021 | Jl. Halim Perdana Kusuma No.1A Jakarta Timur |
| 51 | INNOVAM INDONESIA | Mandiri | 01222018 | Jln. Padang Golf CBD POLONIA BLOK DD NO 7 - 8 |
| 52 | INSTITUSI PENGEMBANGAN TEKNOLOGI TERAPAN INDONESIA | Sewaktu | 03762024 | Jl. KH. Wakhid Hasyim 95 B, Gedongkiwo, Mantrijeron, Kota Yogyakarta |
| 53 | LEXUS NATIONAL TRAINING CENTER (LNTC) | Sewaktu | 02092020 | Jalan Gaya Motor Selatan No.5, RT.2/RW.12, Sungai Bambu, Tj. Priok, Daerah Khusus Ibukota Jakarta 14350 |
| 54 | LKP BUMI KREATIF INSTITUTE | Sewaktu | 03382023 | Jl. Siliwangi Gg. Kopi RT05/02, Cikole, Kota Sukabumi 43113 |
| 55 | LP3I LAMPUNG | Sewaktu | 03612024 | Jl. Gajah Mada No.9A, Kota Baru Kec. Tanjungkarang Timur Bandar Lampung |
| 56 | LP3I TASIKMALAYA | Mandiri | 01022018 | Jl. Ir. H. Juanda, Bantarsari, Bungursari, Ta |
| 57 | LPK ANUGRAH LUMAJANG | Sewaktu | 03152023 | Dsn Sukomaju Ds. Sukosari Rt. 29 Rw. 9 Kec. Kunir Lumajang Jawa Timur |
| 58 | LPK ERLANGGA | Mandiri | 03582024 | Jalan Gedog, Kec. Sanan Wetan, Kota Blitar, Jawa Timur |
| 59 | LPK KUSUMA | Sewaktu | 03272023 | Jl.betet bawang no.31 RT.035 RW.06 desa bence, Pakunden, Kec. Kota, Kota Kediri, Jawa Timur 64132 |
