LSP Details
LSP Data | ||
---|---|---|
LSP Name | LSP Perkapalan Nusantara |
|
Address | ||
Decision Letter Number | KEP.0256/BNSP/II/2023 | |
License Number | BNSP-LSP-2262-ID | |
Phone | 08123000198 | |
Handphone | 082333251*** | |
Fax | ||
lsp.perkapalan.nusantara@gmail.com | ||
Website | ||
Letter Expiration | Applied until 3 February 2028 |
# | Name | Register Number | Education | Profession | Address | |
---|---|---|---|---|---|---|
1 |
Agung Prasetyo Utomo 082333251*** |
MET.000.006046 2020 | Dosen | Kab. Situbondo, Jawa Timur | ||
2 |
Ambikka 0877024560*** |
MET.000.008799 2022 | S1 | Dosen | Kab. Sidoarjo, Jawa Timur | |
3 |
I Putu Arta Wibawa 08123000*** |
MET.000.011353 2017 | S3 | Dosen | Kota Surabaya, Jawa Timur |
# | TUK Name | Type of TUK | TUK Code | Address | Handphone | Phone | Fax | |
---|---|---|---|---|---|---|---|---|
1 | Balai Latihan Kerja Samarinda/BPVP Samarinda | Sewaktu | 02/samarinda | Jl. Untung Suropati No.43, Karang Asam Ulu, Kec. Sungai Kunjang | *** | |||
2 | Politeknik Perkapalan Negeri Surabaya | Sewaktu | 01/ppns/ | Jl. Teknik Kimia Kampus ITS, Sukolilo, Surabaya | 082333333*** | 03211111 | ppnstuk@gmail.com | |
3 | PT Blambangan Raya Perkasa Indonesia Shipyard | Sewaktu | 05/Banyuwangi | Jl. Pantai Pacemengan No.1 Blimbingsari, Banyuwangi | *** | |||
4 | PT Citra Shipyard | Tempat Kerja | 03/Batam | Sei Lekop Kav. 20, Kampung Becek, Sungai Lekopan, Kec. Sagulung, Kota Batam, Kepulauan Riau 29472 | *** | |||
5 | PT Samudra Cipta Engineering | Sewaktu | 04/Sidoarjo | Pergudangan Center Poin C4, Jl. Mayjen Bambang Yuwono, Sirapan, Kemangsen, Kec.Balong bendo, Kab.Sidoarjo | *** | |||
6 | PT. Berkah Kawan Manyar Sejahtera | Tempat Kerja | 06/Gresik | Jl. Raya Manyar KM.11, Manyar, Gresik | *** | |||
7 | PT. Waruna Shipyard Indonesia | Tempat Kerja | 08/ Belawan | Jln. Began Deli Lama, Medan, Belawan I, Medan Kota, Belawan, Kota Medan, Sumatera Utara | *** | |||
8 | PT. Xinyi Glass | Tempat Kerja | 07/Gresik | Jl. Manyarejo, Kec.Manyar, Gresik | *** |
# | Scheme Name | Type of Scheme | Scheme Code | Sector | Subsector | Unit Count |
---|---|---|---|---|---|---|
Competency Scheme you are referring to was not found. |